Journal Article
Conferences
Projects and Grants:
No. | Title | Year | Output | Financial Resources |
1 | Application of Adaptive Artificial Neural Network for Power System Security Assessment Including Control Action. | 2008- 2012 | New software for security assessment combines with PSS/e software for contingency analysis and control action. | Granted by UPM 30,000 USD |
2 | Smart Solar Panel with Surface Cleaning Mechanism | 2014 | Develop a Smart Solar Panel with Surface Cleaning Mechanism | Granted by MSU |
3 | Hyber Class for Educational Technology interactive | 2017 | Participate in Think Science competition, UAE | Granted from ThinkScience |
4 | Increase Wastewater efficiency for irrigation system | 2018 | Participate in Think Science competition, UAE | Granted from ThinkScience |
5 | Online interactive Mobile application for AUE classes | 2018-2019 | Develop Online interactive class Mobile application for AUE | Granted by AUE 24,800AED |
6 | Enhanced Robot navigation system using SLAM algorithm | 2019-2021 | Enhance the navigation system for robot indoor movement | Group of Innovative solution company
188,400 AED |
7 | Transparent Passenger Experience | 2019 | Hewlett Packard (HPE) and Dubai Department of Naturalization and Residency Dubai and AUE | HPE Budget |
8 | Eco-System for Driver Behavior | 2020 | RTA, Dubai | 98,400 AED |